MovingDay logo MovingDay
7 bed property, in Lipson Road, £563 PCM
>

7 bed property

Lipson Road, Plymouth PL4
£563 PCM
+16.1%
Student

Price History

Initial price £485 PCM
Feb 19, 2026 £503 PCM
Feb 21, 2026 £485 PCM
Feb 26, 2026 £503 PCM
Mar 5, 2026 £503 PCM
Mar 12, 2026 £503 PCM
Mar 21, 2026 £520 PCM
Apr 9, 2026 £555 PCM
Apr 11, 2026 £537 PCM
Apr 16, 2026 £555 PCM
Apr 18, 2026 £537 PCM
Apr 23, 2026 £555 PCM
Apr 25, 2026 £537 PCM
Apr 30, 2026 £563 PCM
May 2, 2026 £542 PCM
May 14, 2026 £559 PCM
May 16, 2026 £542 PCM
May 21, 2026 £559 PCM
May 23, 2026 £542 PCM
May 28, 2026 £559 PCM
May 30, 2026 £542 PCM
Jun 4, 2026 £581 PCM
Jun 6, 2026 £563 PCM
Price Change 16.1%

The property is a 7-bedroom house with seven double bedrooms, including one with a private en-suite bathroom. It has two fully equipped kitchens with breakfast bars and bay windows that allow for natural light to fill the rooms. The lounge/diner is bright and spacious, perfect for relaxation or socializing. The house is located in a desirable student area, near the University of Plymouth and Plymouth College of Art, and is set in a zone with council tax band D.