>
3 bed terraced house
Lennox Gardens Mews, Knightsbridge, London SW1X
£9,499 PCM
-23.1%
Price History
Initial price £12,350 PCM
Feb 19, 2026 £2,850 PCM
Feb 28, 2026 £11,483 PCM
Mar 1, 2026 £11,483 PCM
Mar 25, 2026 £10,981 PCM
Mar 26, 2026 £10,980 PCM
Apr 16, 2026 £9,997 PCM
Apr 18, 2026 £9,998 PCM
Apr 22, 2026 £9,997 PCM
Apr 23, 2026 £9,998 PCM
Apr 24, 2026 £9,998 PCM
Apr 28, 2026 £9,997 PCM
Apr 29, 2026 £9,997 PCM
May 14, 2026 £9,997 PCM
May 15, 2026 £9,998 PCM
May 27, 2026 £9,997 PCM
May 29, 2026 £9,498 PCM
May 30, 2026 £9,498 PCM
Jun 3, 2026 £9,499 PCM
Price Change -23.1%
The immaculately presented property is a three bedroom house with high ceilings and bright open spaces. It has three double bedrooms, two with en suite bathrooms, a reception room, kitchen, dining room, family bathroom, utility room, and cloakroom. The house has 2,018 square feet of living space and is equipped with under floor heating throughout.