>
4 bed semi-detached house
David Drive, Harold Wood RM3
£2,300 PCM
-9.8%
Price History
Initial price £2,550 PCM
Apr 16, 2026 £2,750 PCM
Apr 17, 2026 £2,500 PCM
May 1, 2026 £2,350 PCM
May 2, 2026 £2,500 PCM
May 8, 2026 £2,450 PCM
May 10, 2026 £2,400 PCM
May 11, 2026 £2,400 PCM
May 19, 2026 £2,350 PCM
May 22, 2026 £2,350 PCM
May 24, 2026 £2,300 PCM
Price Change -9.8%
The property is a 4-bedroom bungalow located on David Drive in Harold Wood, with a monthly rent of £2550.00. It has 2 bathrooms, a spacious fitted kitchen, double glazed windows, a driveway, and a beautiful garden.