MovingDay logo MovingDay
1 bed property, in Woodland Terrace, £1,022 PCM
>

1 bed flat

Woodland Terrace, Flat 2, Plymouth
£1,022 PCM
-3.3%
Student

Price History

Initial price £1,057 PCM
Feb 19, 2026 £248 PCM
Feb 21, 2026 £244 PCM
Feb 26, 2026 £1,074 PCM
Mar 5, 2026 £1,074 PCM
Mar 12, 2026 £1,040 PCM
Mar 14, 2026 £1,022 PCM
Mar 19, 2026 £1,005 PCM
Mar 21, 2026 £1,022 PCM
Apr 9, 2026 £1,040 PCM
Apr 11, 2026 £1,022 PCM
Apr 16, 2026 £1,040 PCM
Apr 18, 2026 £1,022 PCM
Apr 23, 2026 £1,040 PCM
Apr 25, 2026 £1,022 PCM
Apr 30, 2026 £1,040 PCM
May 2, 2026 £1,022 PCM
May 14, 2026 £1,040 PCM
May 16, 2026 £1,022 PCM
May 21, 2026 £1,040 PCM
May 23, 2026 £1,022 PCM
May 28, 2026 £1,040 PCM
May 30, 2026 £1,022 PCM
Jun 4, 2026 £1,040 PCM
Jun 6, 2026 £1,022 PCM
Price Change -3.3%

This one-bedroom apartment is situated in a convenient location in Plymouth, close to the University of Plymouth, with easy access to academic facilities. The property features a single reception room, a well-maintained bathroom, and a first-come, first-served parking option. It's located near local amenities, including Aldi, and is approximately a stone's throw away.