>
Studio
Armada House, Superior Corner Studio, Plymouth PL1
£997 PCM
-5.7%
Student
Price History
Initial price £1,057 PCM
Feb 21, 2026 £1,040 PCM
Feb 28, 2026 £1,040 PCM
Mar 12, 2026 £1,075 PCM
Apr 9, 2026 £1,075 PCM
Apr 12, 2026 £1,075 PCM
Apr 16, 2026 £1,092 PCM
Apr 18, 2026 £1,075 PCM
Apr 23, 2026 £1,092 PCM
Apr 30, 2026 £1,109 PCM
May 2, 2026 £1,092 PCM
May 14, 2026 £1,109 PCM
May 16, 2026 £1,092 PCM
May 23, 2026 £1,075 PCM
May 28, 2026 £1,092 PCM
Jun 4, 2026 £1,101 PCM
Jun 6, 2026 £1,088 PCM
Jun 11, 2026 £1,105 PCM
Jun 13, 2026 £1,088 PCM
Jun 18, 2026 £1,105 PCM
Jun 19, 2026 £1,105 PCM
Jun 25, 2026 £1,088 PCM
Jun 26, 2026 £1,088 PCM
Jun 30, 2026 £1,018 PCM
Jul 2, 2026 £1,018 PCM
Jul 11, 2026 £1,001 PCM
Jul 22, 2026 £997 PCM
Price Change -5.7%
The property is an apartment complex called Armada House in Plymouth with studio apartments that offer a private, self-contained living space. Each apartment is around 1 bedroom and 1 bathroom, with a fully furnished kitchen including an oven, fridge, and freezer, as well as a modern en-suite shower room. The apartments have a corner position with multiple windows for natural light, generous room size, and clever storage solutions. The property also offers on-site services such as a gym and CCTV security, and the location is close to the University campus and the town center.