>
6 bed property
Hill Park Crescent, Plymouth PL4
£624 PCM
+5.9%
Student
Price History
Initial price £589 PCM
Feb 19, 2026 £607 PCM
Feb 21, 2026 £589 PCM
Feb 26, 2026 £607 PCM
Mar 5, 2026 £607 PCM
Mar 14, 2026 £572 PCM
Mar 19, 2026 £555 PCM
Mar 21, 2026 £563 PCM
Apr 11, 2026 £563 PCM
Apr 16, 2026 £615 PCM
Apr 18, 2026 £641 PCM
Apr 23, 2026 £659 PCM
Apr 25, 2026 £641 PCM
Apr 30, 2026 £659 PCM
May 2, 2026 £641 PCM
May 14, 2026 £659 PCM
May 16, 2026 £641 PCM
May 21, 2026 £659 PCM
May 23, 2026 £641 PCM
May 30, 2026 £624 PCM
Jun 4, 2026 £641 PCM
Jun 6, 2026 £624 PCM
Price Change 5.9%
This 6-bedroom student house is located on Hill Park Crescent in Plymouth. The property features double rooms, a modern kitchen, a separate living room, and three walk-in shower rooms. It has an enclosed rear courtyard and is conveniently situated near North Hill, Plymouth University, and the train station. The property is listed as being in council tax band B.