>
6 bed property
Hill Park Crescent, Plymouth PL4
£3,744 PCM
+5.9%
Student
Price History
Initial price £3,536 PCM
Feb 19, 2026 £3,640 PCM
Feb 21, 2026 £3,536 PCM
Feb 26, 2026 £3,640 PCM
Mar 5, 2026 £3,640 PCM
Mar 14, 2026 £3,432 PCM
Mar 19, 2026 £3,328 PCM
Mar 21, 2026 £3,380 PCM
Apr 9, 2026 £3,484 PCM
Apr 11, 2026 £3,380 PCM
Apr 16, 2026 £3,692 PCM
Apr 18, 2026 £3,848 PCM
Apr 23, 2026 £3,952 PCM
Apr 25, 2026 £3,848 PCM
Apr 30, 2026 £3,952 PCM
May 2, 2026 £3,848 PCM
May 14, 2026 £3,952 PCM
May 16, 2026 £3,848 PCM
May 21, 2026 £3,952 PCM
May 23, 2026 £3,848 PCM
May 30, 2026 £3,744 PCM
Jun 4, 2026 £3,848 PCM
Jun 6, 2026 £3,744 PCM
Price Change 5.9%
The property is a 6-bedroom house in Hill Park Crescent, Plymouth, with generously sized double rooms and a modern kitchen. It has a separate living room, three walk-in shower rooms, and an enclosed rear courtyard. The house is conveniently located near Plymouth University and the train station, making it easily accessible for university students and professionals. The utilities, including gas, electric, water, and WiFi, are included in the rent. The house falls into council tax band B.