>
Sponsored Get a Survey — free quotes via ReallyMoving
Land
30A High Street, Brechin DD9
£22,500
-10.0%
AuctionFreehold
Next Steps
Sponsored — free quotes via ReallyMoving
Get a Survey
Essential before buying — compare up to 5 quotes free
Price History
Initial price £25,000
Mar 29, 2025 £20,000
Apr 18, 2025 £28,500
May 2, 2025 £29,500
Jun 7, 2025 £26,500
Jun 14, 2025 £28,500
Jun 21, 2025 £24,500
Jun 25, 2025 £27,500
Jun 26, 2025 £27,500
Jul 18, 2025 £26,500
Aug 1, 2025 £23,000
Aug 8, 2025 £25,000
Aug 30, 2025 £23,500
Sep 5, 2025 £26,500
Sep 13, 2025 £24,500
Sep 19, 2025 £26,500
Sep 27, 2025 £24,500
Oct 3, 2025 £26,500
Oct 25, 2025 £20,500
Oct 31, 2025 £22,500
Nov 8, 2025 £20,500
Nov 14, 2025 £24,500
Nov 21, 2025 £20,500
Nov 28, 2025 £22,500
Dec 5, 2025 £22,500
Dec 6, 2025 £19,500
Dec 12, 2025 £24,500
Dec 30, 2025 £22,500
Jan 9, 2026 £24,500
Jan 16, 2026 £20,500
Jan 23, 2026 £24,500
Jan 31, 2026 £20,500
Feb 6, 2026 £23,500
Feb 20, 2026 £24,500
Mar 13, 2026 £21,500
Mar 19, 2026 £23,500
Mar 28, 2026 £20,500
Apr 3, 2026 £22,500
Apr 10, 2026 £18,500
Apr 17, 2026 £22,500
Price Change -10.0%
The commercial property is a ground floor unit on Brechin's High Street, offering a highly visible frontage and measuring 431sqft. It has a current layout that includes an office/shop front, kitchen/store, and separate WC. The property retains its previous use as a healthcare centre and may be suitable for alternative uses or development, potentially allowing for residential conversion subject to necessary consents. The unit has a rental income potential of around £500 per month (£6,000 per year). It is located in a historic setting with nearby parking.