>
Sponsored Get a Survey — free quotes via ReallyMoving
2 bed flat
Addison Street, Crook, DL15
£45,000
-18.2%
Leasehold
Next Steps
Sponsored — free quotes via ReallyMoving
Get a Survey
Essential before buying — compare up to 5 quotes free
Price History
Initial price £65,000
Nov 15, 2025 £55,000
Nov 25, 2025 £50,000
Nov 29, 2025 £50,000
Dec 10, 2025 £45,000
Jan 7, 2026 £55,000
Jan 20, 2026 £53,000
Jan 30, 2026 £52,000
Jan 31, 2026 £52,000
Feb 12, 2026 £49,000
Feb 21, 2026 £48,000
Mar 2, 2026 £45,000
Mar 7, 2026 £44,000
Mar 8, 2026 £44,000
Mar 24, 2026 £43,000
Mar 26, 2026 £44,000
Apr 2, 2026 £39,000
Apr 9, 2026 £45,000
May 2, 2026 £44,000
May 30, 2026 £45,000
Price Change -18.2%
The property is a 2 bedroom flat located in Crook, with a private back garden and street parking available. The flat features 2 bedrooms, a lounge, bathroom, and kitchen, and is in close proximity to amenities. It has a tenant currently situated, who has been consistently paying rent for several years and has no plans to move out, generating an annual gross income of £6,000.