MovingDay logo MovingDay
2 bed property, in Blackthorn Drive, £108,000
>

Sponsored Get a Survey — free quotes via ReallyMoving

2 bed flat

Blackthorn Drive, Huddersfield HD3
£108,000
-13.6%
Leasehold

Price History

Initial price £125,000
Feb 13, 2025 £120,000
Mar 5, 2025 £118,000
Mar 14, 2025 £115,000
Mar 15, 2025 £115,000
Mar 21, 2025 £113,000
Mar 28, 2025 £111,000
Apr 5, 2025 £109,000
Apr 11, 2025 £107,000
Apr 17, 2025 £105,000
Apr 18, 2025 £105,000
Apr 23, 2025 £115,000
Apr 24, 2025 £115,000
Jul 4, 2025 £110,000
Oct 4, 2025 £105,000
Oct 11, 2025 £110,000
Oct 23, 2025 £107,500
Oct 31, 2025 £107,500
Nov 25, 2025 £105,000
Nov 29, 2025 £105,000
Feb 19, 2026 £104,000
Mar 2, 2026 £108,000
Mar 5, 2026 £103,000
Apr 2, 2026 £108,000
Apr 4, 2026 £103,000
Apr 10, 2026 £105,000
Apr 16, 2026 £108,000
Apr 24, 2026 £100,000
May 2, 2026 £104,000
May 9, 2026 £107,000
May 14, 2026 £100,000
May 19, 2026 £108,000
May 20, 2026 £108,000
Price Change -13.6%

The property is a 2-bedroom flat located in Huddersfield, close to amenities, and features a 2-bedroom, 2 bathroom layout, with a lounge and kitchen. The flat is currently being rented out and produces an annual gross income of £7,140, with potential to increase to £7,800 per annum with the right tenants.