MovingDay logo MovingDay
1 bed property, in Bushfield, £45,000
>

Sponsored Get a Survey — free quotes via ReallyMoving

1 bed flat

Bushfield, Peterborough PE2
£45,000
-21.7%
Leasehold

Price History

Initial price £52,000
Aug 19, 2025 £55,000
Sep 3, 2025 £57,500
Oct 4, 2025 £52,000
Oct 10, 2025 £52,500
Oct 14, 2025 £50,000
Oct 24, 2025 £57,500
Oct 29, 2025 £52,000
Nov 18, 2025 £52,500
Nov 25, 2025 £50,000
Dec 5, 2025 £52,000
Jan 17, 2026 £55,000
Jan 27, 2026 £52,000
Jan 28, 2026 £52,000
Jan 31, 2026 £55,000
Feb 13, 2026 £53,500
Feb 14, 2026 £53,500
Feb 19, 2026 £52,500
Mar 2, 2026 £53,500
Mar 4, 2026 £52,000
Mar 13, 2026 £50,000
Mar 21, 2026 £48,000
Mar 22, 2026 £48,000
Mar 28, 2026 £50,000
Apr 10, 2026 £48,000
Apr 17, 2026 £51,000
Apr 18, 2026 £49,500
Apr 19, 2026 £49,500
Apr 24, 2026 £51,000
Apr 28, 2026 £50,000
May 2, 2026 £50,000
Jun 4, 2026 £45,000
Price Change -21.7%

The 1-bedroom flat features one bedroom, a lounge, a three-piece bathroom, and a kitchen. It is conveniently close to essential amenities and has on-street parking. The property is currently occupied by a tenant who has been paying rent on time for a year and wishes to continue their tenancy, generating an annual gross income of £8,100.