MovingDay logo MovingDay
2 bed property, in Broad Street, £119,000
>

Sponsored Get a Survey — free quotes via ReallyMoving

2 bed flat

Broad Street, Northampton NN1
£119,000
-14.4%
Leasehold

Price History

Initial price £139,000
Feb 1, 2025 £125,000
Mar 1, 2025 £120,000
Mar 14, 2025 £118,000
Mar 21, 2025 £116,000
Mar 27, 2025 £114,000
Apr 4, 2025 £112,000
Apr 11, 2025 £110,000
Apr 18, 2025 £108,000
Apr 24, 2025 £106,000
May 29, 2025 £117,000
Jul 24, 2025 £119,000
Aug 7, 2025 £109,000
Aug 14, 2025 £119,000
Oct 3, 2025 £117,000
Nov 11, 2025 £115,000
Jan 16, 2026 £117,000
Jan 29, 2026 £114,000
Jan 31, 2026 £117,000
Feb 7, 2026 £115,000
Feb 12, 2026 £110,000
Feb 26, 2026 £114,000
Mar 2, 2026 £119,000
Mar 5, 2026 £114,000
Mar 29, 2026 £110,000
Apr 9, 2026 £112,000
Apr 15, 2026 £115,000
Apr 18, 2026 £112,000
Apr 30, 2026 £119,000
Price Change -14.4%

This 2-bedroom flat in Northampton is a fantastic investment opportunity for those looking to expand their portfolio. The property is well-kept and features a modern kitchen, spacious lounge, and 2 bedrooms. Currently, it produces an annual gross income of £10,800, which could be increased to £13,800 with the new owner negotiating a market rate with the long-term tenants who are currently situated in the property. The tenants have been consistent in their rent payments over several years and have no intention of moving out, making it a smooth transition for the buyer. With the purchase price, this property offers a worthwhile addition to an investor's portfolio, and Let Property is committed to facilitating a seamless transaction process.