MovingDay logo MovingDay
2 bed property, in Spring Garden Road, £63,700
>

Sponsored Get a Survey — free quotes via ReallyMoving

Spring Garden Road, Hartlepool TS25 2 bed semi

Spring Garden Road, Hartlepool TS25
£63,700
-39.3%
Freehold

Price History

Initial price £105,000
Oct 14, 2025 £90,000
Oct 23, 2025 £88,000
Nov 28, 2025 £85,000
Dec 6, 2025 £80,000
Jan 7, 2026 £77,500
Jan 17, 2026 £75,000
Jan 18, 2026 £75,000
Jan 29, 2026 £73,000
Feb 7, 2026 £71,000
Feb 19, 2026 £69,000
Feb 20, 2026 £69,000
Feb 27, 2026 £67,000
Feb 28, 2026 £67,000
Mar 2, 2026 £70,000
Apr 22, 2026 £68,000
Jun 6, 2026 £65,000
Jun 9, 2026 £61,000
Jun 10, 2026 £61,000
Jun 18, 2026 £55,000
Jun 29, 2026 £71,000
Jul 21, 2026 £63,700
Price Change -39.3%

This 2-bedroom semi-detached house in Hartlepool is located near essential amenities and has a strong potential for rental returns. It features two bathrooms, a lounge, a dining room, a kitchen, private garage parking, and a private rear garden. The property currently generates an annual gross income of £6,600 with tenants in residence, making it a worthwhile addition to an investor's portfolio.