MovingDay logo MovingDay
1 bed property, in Broad Street, £109,000
>

Sponsored Get a Survey — free quotes via ReallyMoving

1 bed flat

Broad Street, Northampton NN1
£109,000
-15.5%
Leasehold

Price History

Initial price £129,000
Feb 1, 2025 £127,000
Mar 1, 2025 £120,000
Mar 14, 2025 £118,000
Mar 21, 2025 £116,000
Mar 27, 2025 £114,000
Apr 4, 2025 £112,000
Apr 11, 2025 £110,000
Apr 18, 2025 £108,000
Apr 24, 2025 £106,000
May 29, 2025 £111,000
Jul 17, 2025 £109,000
Oct 3, 2025 £107,000
Nov 12, 2025 £106,000
Jan 29, 2026 £100,000
Jan 31, 2026 £102,000
Feb 7, 2026 £99,000
Feb 12, 2026 £96,000
Feb 26, 2026 £100,000
Mar 2, 2026 £106,000
Mar 5, 2026 £100,000
Mar 28, 2026 £99,000
Mar 29, 2026 £99,000
Apr 9, 2026 £101,000
Apr 15, 2026 £99,000
Apr 18, 2026 £101,000
Apr 30, 2026 £106,000
Jun 4, 2026 £109,000
Price Change -15.5%

This 1-bedroom flat in Northampton is a fantastic investment opportunity for those looking to expand their portfolio. The property is well-kept and features a modern kitchen, spacious lounge, and one bedroom. It currently generates an annual gross income of £9,000, which could be increased to £9,600 with long-term tenants already in place. The tenants have been consistently paying rent for several years and have no intention of moving out, making for a smooth transition for the new owner. With its proximity to valuable amenities and potential for increased rental returns, this property is a worthwhile addition to any investment portfolio.